| Spring Interlock - Juniors | |||
| 2013-05-20 | CAS | 6:00 PM | GRH |
| 2013-05-21 | BOU | 7:00 PM | HKS |
| 2013-05-21 | GRH | 7:00 PM | CAS |
| 2013-05-23 | HKS | 7:00 PM | BOU |
| 2013-05-26 | HKS | 4:00 PM | GRH |
| 2013-05-28 | BOU | 7:00 PM | HKS |
| 2013-05-28 | GRH | 7:00 PM | CAS |
| 2013-05-30 | CAS | 7:00 PM | BOU |
| 2013-06-02 | GRH | 4:00 PM | HKS |
| 2013-06-03 | BOU | 7:00 PM | CAS |
| 2013-06-04 | CAS | 7:00 PM | HKS |
| 2013-06-06 | GRH | 7:00 PM | BOU |
| 2013-06-09 | BOU | 4:00 PM | GRH |
| 2013-06-10 | HKS | 7:00 PM | CAS |
| 2013-06-11 | CAS | 6:00 PM | GRH |
| 2013-06-13 | HKS | 7:00 PM | BOU |
| Spring Interlock - Seniors North | |||
| 2013-05-20 | OR2 | 6:00 PM | OR3 |
| 2013-05-20 | GLB | 8:30 PM | ORL |
| 2013-05-21 | OR3 | 7:00 PM | PRL |
| 2013-05-22 | PRL | 7:00 PM | OR2 |
| 2013-05-22 | ORL | 8:30 PM | GLB |
| 2013-05-27 | ORL | 6:00 PM | OR2 |
| 2013-05-27 | PRL | 8:30 PM | OR3 |
| 2013-05-28 | GLB | 7:00 PM | PRL |
| 2013-05-29 | OR3 | 6:00 PM | ORL |
| 2013-05-29 | OR2 | 8:30 PM | GLB |
| 2013-06-03 | OR2 | 6:00 PM | ORL |
| 2013-06-03 | GLB | 8:30 PM | OR3 |
| 2013-06-04 | PRL | 8:30 PM | GLB |
| 2013-06-05 | OR3 | 6:00 PM | OR2 |
| 2013-06-05 | ORL | 7:00 PM | PRL |
| 2013-06-10 | ORL | 6:00 PM | OR3 |
| 2013-06-10 | GLB | 8:30 PM | OR2 |
| 2013-06-11 | OR2 | 7:00 PM | PRL |
| 2013-06-12 | PRL | 7:00 PM | ORL |
| 2013-06-12 | OR3 | 8:30 PM | GLB |
| Spring Interlock - Seniors South | |||
| 2013-05-20 | SOC | 6:00 PM | SO5 |
| 2013-05-21 | SOT | 7:00 PM | RS2 |
| 2013-05-21 | RUS | 7:00 PM | GRH |
| 2013-05-23 | GRH | 6:00 PM | SOT |
| 2013-05-23 | SOC | 7:00 PM | RUS |
| 2013-05-23 | RS2 | 8:30 PM | SO5 |
| 2013-05-25 | SO5 | 10:00 AM | SOT |
| 2013-05-26 | RS2 | 6:00 PM | SOC |
| 2013-05-27 | SOT | 7:00 PM | RUS |
| 2013-05-28 | SO5 | 7:00 PM | RS2 |
| 2013-05-28 | SOT | 7:00 PM | GRH |
| 2013-05-30 | GRH | 6:00 PM | SO5 |
| 2013-05-30 | RUS | 8:30 PM | SOC |
| 2013-06-02 | RS2 | 6:00 PM | SOT |
| 2013-06-03 | GRH | 7:00 PM | RUS |
| 2013-06-04 | SOC | 7:00 PM | RS2 |
| 2013-06-04 | SO5 | 7:00 PM | GRH |
| 2013-06-06 | SOT | 6:00 PM | SOC |
| 2013-06-06 | RUS | 8:30 PM | SO5 |
| 2013-06-10 | SOT | 6:00 PM | SO5 |
| 2013-06-10 | RS2 | 7:00 PM | RUS |
| 2013-06-11 | SOC | 8:30 PM | GRH |
| 2013-06-13 | SO5 | 6:00 PM | SOC |
| 2013-06-13 | GRH | 7:00 PM | RS2 |
| 2013-06-13 | RUS | 8:30 PM | SOT |

Subscribe to the District 6 news feed in a reader or by Email
Carelton Russell Little League will host the Ontario Little League 2013 Major Provincial Championship!
The tournament will be held in Casselman from July 21 to July 30, 2013.
7 to 9 teams from across the province will attend.
CRLL are currently looking for volunteers and sponsors for this event.
Please contact Geoff Seguin.
This is to let everyone know that the clinic for this year is slated for:
Date: Saturday April 27
Time: 0900 - 1600 (9:00am - 4:00pm) for instructors 0800-1600
Place: R.J. Kennedy Community Centre (Cumberland Arena)
Address: 1115 Dunning Road, Cumberland ON
COST: NEW - $35.00, RETURNING - $25.00 ( will invoice leagues as required, or will accept direct payment @ the clinic)
LUNCH is provided. (Umpires should bring thier own refreshments for the day)
Little League has released the new rules for 2013. There are a number of them. Here are the highlights:
Read more at the Little League International website.
read full article...[ more news ]
The District 6 League boundary maps are linked below in the attached PDF files.
Alternatively, check out the maps at our League page.
Carleton-Russell Map
Glebe Central Map
Orleans Maps
Prescott-Russell Map
South Ottawa Map